Steel vessels for compressed air

Applications

Applications

Designed for compressed air systems.

Special version: 6 – 16 bar.

Features

– compressed air storage

Design

Cylindrical low-carbon steel vessels with external paint coat finish (optional hot-galvanized).

CE mark.

Steel vessels for compressed air
Steel vessels for compressed air

Technical specifications

Type Capacity
dm3
Rated temperature

 

oC

Rated pressure
bar
Net weight
kg
Dimensions
D H A B C
CZP 200/500 200 100 10 110 508 1315 ½” 1¼” ½”
CZP 250/500 253 125 508 1585
CZP 300/600 305 145 610 1400
CZP 400/600 404 175 610 1750
CZP 500/600 503 200 610 2100
CZP 600/700 602 230 712 1900 1”
CZP 700/700 698 255 712 2150
CZP 800/800 803 250 812 1950
CZP 900/800 928 280 812 2200
CZP 1000/800 1004 295 812 2350
CZP 1250/800 1250 355 812 2840
CZP 1000/900 1005 280 914 1950
CZP 1200/900 1196 320 914 2250
CZP 1500/900 1514 385 914 2750
CZP 1250/1000 1252 315 1014 1980
CZP 1500/1000 1503 360 1014 2300
CZP 2000/1000 2006 455 1014 2940 1¼” 2”
CZP 2250/1200 2239 510 1216 2410
CZP 2500/1200 2499 550 1216 2640
CZP 3000/1200 3008 630 1216 3090
© 2024 Copyright Termen